All time Records
Records began on 05 April 2014. Here are the extremes recorded since then. .
| Temperature and humidity | |||
| Highest Temperature | 31.6 °C | at 14h25 on 26 July 2014 | |
| Lowest Temperature | 1.4 °C | at 6h22 on 19 April 2014 | |
| Highest Minimum | 16.3 °C | at 5h47 on 3 September 2019 | |
| Lowest Maximum | 10.2 °C | at 17h54 on 20 April 2014 | |
| Highest Apparent Temperature | 33.0 °C | at 14h23 on 26 July 2014 | |
| Lowest Apparent Temperature | -0.6 °C | at 6h22 on 19 April 2014 | |
| Highest Heat Index | 31.4 °C | at 14h24 on 26 July 2014 | |
| Lowest Wind Chill Temperature | 1.4 °C | at 6h22 on 19 April 2014 | |
| Highest Dew Point | 21.3 °C | at 8h28 on 30 August 2019 | |
| Lowest Dew Point | -50.4 °C | at 16h11 on 27 May 2019 | |
| Highest Humidity | 99% | at 0h46 on 10 April 2014 | |
| Lowest Humidity | 1% | at 16h11 on 27 May 2019 | |
| Largest Daily Range | 22.7 °C | On 30 November 2019 | |
| Smallest Daily Range | 3.8 °C | On 27 August 2014 | |
| Rainfall | |||
| Highest Rain Rate | 554.4 mm/ht | at 9h52 on 14 September 2019 | |
| Highest Hourly Rainfall | 998.4 mm/hr | at 7h35 on 12 July 2019 | |
| Highest Daily Rainfall | 19573.0 mm | On 14 September 2019 | |
| Highest Monthly Rainfall | 19645.0 mm | at 0h00 on 28 March 2021 | |
| Longest Dry Period | 19 Day | to 16 September 2014 | |
| Longest Wet Period | 9 Day | to 13 May 2014 | |
| Wind | |||
| Highest Wind Gust | 57.0 mph | at 16h11 on 27 May 2019 | |
| Highest Wind Speed Average | 693.0 mph | at 8h38 on 14 September 2019 | |
| Highest Daily Wind Run | 267.4 miles | On 5 January 2020 | |
| Pressure | |||
| Lowest Pressure | 951.8 mb | at 16h57 on 1 May 2014 | |
| Highest Pressure | 1036.6 mb | at 23h12 on 11 June 2014 | |
Page updated : 31/03/2021 11:34:01
powered by Cumulus 1.9.4 (1099)