Farringdon Weatherstation
Weather from Farringdon, Devon, EX5 2HY, UK.
Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 26.7 °C | at 13:40 |
| Low Temperature | 5.1 °C | at 16:16 |
| Temperature Range | 21.6°C | |
| High Apparent Temperature | 25.2 °C | at 13:40 |
| Low Apparent Temperature | 1.4 °C | at 16:16 |
| High Heat Index | 26.2 °C | at 13:40 |
| Low Wind Chill | 5.1 °C | at 16:16 |
| Maximum dew point | 16.8 °C | at 17:15 |
| Minimum dew point | -9.5 °C | at 16:16 |
| High Humidity | 68% | at 07:32 | |
| Low Humidity | 7% | at 11:14 |
| Heat degree days | 3.2 | |
| Cool degree days | 8.8 | |
| Hours of Sunshine | 32.2 | |
| Solar radiation | 1688 | at 12:43 |
| UV index | 16 | at 13:40 |
| Rainfall |
| Rainfall Rate Max | 554.4 mm/hr | at 18:30 |
| High Hourly Rainfall | 46.2 mm | at 18:30 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 4 Day | |
| Wind |
| Highest Gust | 53.7 mph | at 11:14 |
| Highest Speed (10 minute average) | 693.0 mph (F12) | at 17:15 |
| Wind bearing | 338° | at 11:14 |
| Dominant Direction | S | |
| Wind Run | 205.8 miles | |
| Beaufort scale | F12 | Hurricane |
| Pressure |
| High Pressure | 1020.2 mb | at 00:18 |
| Low Pressure | 1004.4 mb | at 17:30 |
Page updated : 31/03/2021 11:34:01
powered by Cumulus 1.9.4 (1099)