This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 27.8 °C | at 21:43 on 6 August |
| Lowest Temperature | 5.1 °C | at 06:38 on 11 January |
| Highest Minimum | 15.6 °C | On 27 March |
| Lowest Maximum | 18.6 °C | On 7 January |
| Highest Apparent Temperature | 27.2 °C | at 21:43 on 6 August |
| Lowest Apparent Temperature | 1.4 °C | at 12:01 on 14 January |
| Highest Heat Index | 26.9 °C | at 21:43 on 6 August |
| Lowest Wind Chill Temperature | 5.1 °C | at 06:38 on 11 January |
| Highest Dew Point | 21.3 °C | at 16:03 on 6 August |
| Lowest Dew Point | -9.5 °C | at 12:01 on 14 January |
| Highest Humidity | 72% | at 11:26 on 6 January |
| Lowest Humidity | 7% | at 11:14 on 31 March |
| Largest Daily Range | 22.7 °C | On 6 August |
| Smallest Daily Range | 6.0 °C | On 7 January |
| Rainfall | ||
| Total rainfall so far | 117.9 mm | |
| Highest Rain Rate | 554.4 mm/hr | at 14:14 on 14 January |
| Highest Hourly Rainfall | 92.4 mm | at 16:01 on 14 January |
| Highest Daily Rainfall | 19573.0 mm | On 14 January |
| Longest Dry Period | 6 Day | to 7 August |
| Longest Wet Period | 5 Day | to 20 March |
| Wind | ||
| Highest Wind Gust | 53.7 mph | at 11:14 on 31 March |
| Highest Wind Speed 10-minute Average | 693.0 mph | at 13:00 on 14 January |
| Highest Daily Wind Run | 267.4 miles | |
| Pressure | ||
| Lowest Pressure | 998.2 mb | at 14:23 on 18 March |
| Highest Pressure | 1024.7 mb | at 03:05 on 20 August |
Page updated : 31/03/2021 11:34:01
powered by Cumulus 1.9.4 (1099)